Sprache





The device is an electrocardiograph,offers an intuitive,easy-to-use interface,a bright color display and touch operation.which can collect 12-lead ECG signal simultaneously and print ECG waveform with thermal printing system.It is an idea option for practice and clinic.
Parameter:
| Lead | Standard 12 leads | 
| Sampling mode | Simultaneous 12 leads acquisition | 
| Sampling rate | 1000Hz | 
| A/D Converter | 24bits | 
| Frequency response | 0.05~160Hz (-3db) | 
| Operation mode | Manual, Auto, Rhythm, 1 channel 1 minute | 
| 
 Filter | AC Filter: 50 Hz / 60Hz EMG Filter: 25 Hz / 35 Hz / 45Hz/75 Hz / 100 Hz / 150Hz DFT filter: 0.05Hz/0.5Hz | 
| CMRR | ≥100dB (add AC filter) | 
| Input mode | Floating and defibrillation protection | 
| Input Impedance | ≥50MΩ (10Hz) | 
| Input circuit current | ≤0.05μA | 
| Input dynamic range | ±10mVp-p | 
| Patient leak current | <10μA | 
| Calibration voltage | 1mV±2% | 
| Polarizing voltage | ≥±300mV | 
| Time constant | ≥3.2s | 
| Paper specification | 210mm (W)*30m(L) | 
| Recording mode | Thermal printing system | 
| Noise level | <15μ Vp-p | 
| Memory | 1000 cases | 
| Threshold | ≤20μV | 
| Wave Gain/Sensitivity | 2.5mm/mV,5mm/mV,10mm/mV,20mm/mV (standard sensitivity: 10mm/mV) | 
| Wave/ Paper speed | 12.5mm/s,25mm/s,50mm/s(±3%) | 
| Machine Dimension | 365.4*323*85 mm | 
| Weight | 2600g (not including the paper) | 
| AC | 100V~240V(50/60Hz) | 
| DC | 14.4V, 2500mAh, 36.00Wh (Built-in rechargeable Li-ion battery) | 
Packing List:
Electrocardiograph ×1
Lead Cable×1
Chest Electrodes × 6
Limb Electrodes ×4
Power Cable ×1
Grounding Cable ×1
Thermal Recording Paper ×1
Danke fürs Abonnieren!
Diese E-Mail wurde registriert!